Click the blue Email New Listings to Me button above receive new listings that match this criteria.
Added | Listing | Model | Niche | Asking | Revenue | Profit | Inventory | Multiple | R-Index | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
15th Feb 19 | SBA Pre-Qualified: Growing, 19 Yr-Old Absentee Owner E-Commerce Business, Up 23% YOY in Net Profit | Not Listed / Unchecked | Not Listed / Unchecked | $3,185,000 | $6,801,570 | $909,171 | N/A | 3.00x | 111 |
![]() |
15th Feb 19 | PianoReport.com | Not Listed / Unchecked | Not Listed / Unchecked | $49,500 | $14,412 | $12,036 | N/A | 4.00x | 98 |
![]() |
15th Feb 19 | Agile Kanban | Not Listed / Unchecked | Not Listed / Unchecked | $22,500 | $1,800 | $600 | N/A | 37.00x | 33 |
![]() |
14th Feb 19 | Patented Industrial Tool Co - E Commerce and Wholesale | Ecommerce (Inventory) | Other / Unclear | $699,000 | $366,481 | $216,779 | $37,500 | 3.22x | 118 |
![]() |
14th Feb 19 | Software - Online Advertising & Monetization Software - $25K gross/mo | SaaS / Web App | Business | $925,000 | $300,000 | $267,000 | N/A | 3.46x | 112 |
![]() |
13th Feb 19 | ZenRevenue Inc. | Service Provider | Other / Unclear | $270,000 | $180,000 | $114,000 | N/A | 2.37x | 152 |
![]() |
13th Feb 19 | Unique eCommerce Company with Excellent Brand Presentation in Oral Care Space | Ecommerce (Inventory) | Health and Beauty | $275,000 | $341,824 | $100,000 | N/A | 2.75x | 134 |
![]() |
13th Feb 19 | Branded eCommerce Retailer in Outdoor Recreational Gear | Ecommerce (Amazon FBA) | Other Consumer Products | $1,375,000 | $1,830,280 | $454,054 | N/A | 3.03x | 124 |
![]() |
13th Feb 19 | Amazon UK & EU Retailer in Home, Kitchen, & Baby Sectors | Ecommerce (Amazon FBA) | Other / Unclear | $375,000 | $725,719 | $93,748 | N/A | 4.00x | 100 |
![]() |
13th Feb 19 | International eCommerce Retailer in Activated Charcoal & Coconut-Based Oral Care Products | Ecommerce (Amazon FBA) | Health and Beauty | $99,000 | $189,311 | $33,576 | N/A | 2.95x | 127 |
![]() |
13th Feb 19 | Online High Quality New and Re-Manufactured Ammunition Sales to the Public! | Ecommerce (Inventory) | Hobbies | $329,000 | $1,200,000 | $93,244 | N/A | 3.53x | 110 |
![]() |
12th Feb 19 | Private Listing | SaaS / Web App | Other / Unclear | $61,500 | $11,976 | $11,616 | N/A | 5.29x | 82 |
![]() |
12th Feb 19 | Zevymo | Not Listed / Unchecked | Not Listed / Unchecked | $500,000 | $16,683,100 | $3,670,280 | N/A | 0.14x | 2,227 |
![]() |
12th Feb 19 | Startjobs | Blog / Content Site | Business | $25,000 | $14,040 | $12,240 | N/A | 2.04x | 172 |
![]() |
12th Feb 19 | Private Listing | Ecommerce (Inventory) | Apparel and Accessories | $95,000 | $94,596 | $16,032 | $22,000 | 5.93x | 76 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
12th Feb 19 | Private Listing | SaaS / Web App | Other / Unclear | $76,500 | $19,464 | $19,104 | N/A | 4.00x | 100 |
![]() |
12th Feb 19 | Healthable | Blog / Content Site | Health and Beauty | $40,000 | $18,000 | $14,400 | N/A | 2.78x | 133 |
![]() |
12th Feb 19 | contacter.com | Service Provider | Business | $70,000 | $19,200 | $19,164 | N/A | 3.65x | 107 |
![]() |
12th Feb 19 | International eCommerce Retailer in Consumer Electronics, Health & Beauty, Pet and more | Ecommerce (Inventory) | Other / Unclear | $498,250 | $702,919 | $199,300 | N/A | 2.50x | 145 |
![]() |
12th Feb 19 | Health & Wellness Brand eCommerce Business | Ecommerce (Dropship) | Health and Beauty | $1,500,000 | $1,597,120 | $603,586 | $30,000 | 2.49x | 146 |
![]() |
11th Feb 19 | Turnkey Online Marketing & Reviews App for Android & IOS | SaaS / Web App | Internet Marketing & MMO | $120,000 | $43,000 | $23,800 | N/A | 5.04x | 85 |
![]() |
11th Feb 19 | Affiliate - Sports & Outdoors - $3.2K gross/mo | Blog / Content Site | Sport | $104,000 | $39,000 | $37,000 | N/A | 2.81x | 132 |
![]() |
11th Feb 19 | Insta-Wax | Not Listed / Unchecked | Not Listed / Unchecked | $24,000 | $100,740 | $47,940 | N/A | 0.50x | 624 |
![]() |
11th Feb 19 | $2.8K Per Month Amazon Associates Site in the Electronics Niche | Review Site | Consumer Electronics | $79,899 | $33,588 | $31,956 | N/A | 2.50x | 145 |
![]() |
11th Feb 19 | $1.4K Per Month Amazon Associates Site in the Tools & Equipment Niche | Blog / Content Site | Other / Unclear | $47,688 | $16,572 | $15,900 | N/A | 3.00x | 125 |
![]() |
11th Feb 19 | $7.7K Per Month Adsense Site in the Health Niche | Blog / Content Site | Health and Beauty | $260,757 | $91,920 | $74,508 | N/A | 3.50x | 111 |
![]() |
11th Feb 19 | $14.5K Per Month Adsense Site in the Arts & Crafts Niche | Blog / Content Site | Hobbies | $453,714 | $174,240 | $160,140 | N/A | 2.83x | 131 |
![]() |
11th Feb 19 | $110.0K Per Month Amazon FBA Site in the Electronics Niche | Ecommerce (Amazon FBA) | Consumer Electronics | $821,427 | $1,319,500 | $273,804 | N/A | 3.00x | 125 |
![]() |
11th Feb 19 | $1.3K Per Month Adsense Site in the Beauty & Cosmetics Niche | Blog / Content Site | Health and Beauty | $40,593 | $16,008 | $15,228 | N/A | 2.67x | 138 |
![]() |
11th Feb 19 | $70.6K Per Month Amazon FBA Site in the Health & Beauty Niche | Ecommerce (Amazon FBA) | Health and Beauty | $867,137 | $846,780 | $371,628 | N/A | 2.33x | 154 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
11th Feb 19 | $10.6K Per Month Advertising Site in the Cryptocurrency Niche | Blog / Content Site | Other / Unclear | $195,829 | $127,536 | $87,036 | N/A | 2.25x | 158 |
![]() |
10th Feb 19 | Candy Crate, Inc. | Ecommerce (Inventory) | Other / Unclear | $550,000 | $1,548,000 | $228,000 | $98,000 | 2.41x | 149 |
![]() |
10th Feb 19 | TVfacile.it | Portal | Entertainment | $50,000 | $36,000 | $20,400 | N/A | 2.45x | 147 |
![]() |
10th Feb 19 | Amazon boutique | Ecommerce (Inventory) | Hobbies | $86,000 | $54,000 | $36,000 | N/A | 2.39x | 151 |
![]() |
9th Feb 19 | OfficeOnCloud.com | SaaS / Web App | Business | $200,000 | $138,000 | $115,464 | N/A | 1.73x | 198 |
![]() |
9th Feb 19 | Bookstalkers Media | Private Member Site | Hobbies | $45,000 | $43,284 | $40,032 | N/A | 1.12x | 292 |
![]() |
9th Feb 19 | My Statement | SaaS / Web App | Business | $65,000 | $6,000 | $3,600 | N/A | 18.06x | 42 |
![]() |
9th Feb 19 | Deal Decker | Ecommerce (Dropship) | Other / Unclear | $85,000 | $125,688 | $105,288 | N/A | 0.81x | 397 |
![]() |
9th Feb 19 | SBA Pre-Qualified: Amazon FBA Business with 117% YOY Growth | Ecommerce (Amazon FBA) | Other / Unclear | $1,849,900 | N/A | $561,334 | N/A | 3.30x | 116 |
![]() |
8th Feb 19 | Affiliate - Hunting Apparel & Supplies - 1.5K gross/mo | Blog / Content Site | Hobbies | $42,000 | $18,600 | $17,400 | N/A | 2.41x | 149 |
![]() |
8th Feb 19 | Affiliate Marketing Platform - 12 Y/O B2B Affiliate Marketing Platform - $79K gross/mo | Blog / Content Site | Business | $1,978,000 | $948,000 | $642,000 | N/A | 3.08x | 122 |
![]() |
8th Feb 19 | Branded Cell Phone Case & Battery Backup Amazon FBA eCommerce Retailer - 68% YOY Growth | Ecommerce (Amazon FBA) | Other / Unclear | $395,000 | $397,769 | $95,037 | N/A | 4.16x | 97 |
![]() |
8th Feb 19 | Subscription Box eCommerce Retailer with Recurring Revenue | Private Member Site | Home, Leisure and Romance | $155,000 | $201,053 | $51,669 | N/A | 3.00x | 125 |
![]() |
8th Feb 19 | Winsome & Wisdom Hair Co. | Ecommerce (Amazon FBA) | Health and Beauty | $500,000 | $330,648 | $69,696 | N/A | 7.17x | 67 |
![]() |
8th Feb 19 | Humon International LLC | Ecommerce (Amazon FBA) | Home, Leisure and Romance | $36,000 | $189,600 | $21,600 | $4,373 | 1.67x | 205 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
8th Feb 19 | The Lavish Supply | Not Listed / Unchecked | Not Listed / Unchecked | $30,000 | $48,000 | $24,000 | N/A | 1.25x | 265 |
![]() |
8th Feb 19 | Pet Safety Products eCom Business | Not Listed / Unchecked | Not Listed / Unchecked | $136,000 | $147,533 | $42,132 | N/A | 3.00x | 118 |
![]() |
8th Feb 19 | Internet Salts | Ecommerce (Inventory) | Health and Beauty | $300,000 | $260,000 | $115,000 | $10,000 | 2.61x | 140 |
![]() |
7th Feb 19 | Diversified B2B Branded Products with $693 AOV and 235% Growth | Ecommerce (Inventory) | Business | $2,150,000 | $1,158,090 | $575,436 | N/A | 3.74x | 105 |
![]() |
7th Feb 19 | Medical Alert & Home Security System eCommerce Company | Lead Generation | Other / Unclear | $1,800,000 | $2,035,810 | $581,601 | N/A | 3.09x | 122 |
![]() |
7th Feb 19 | Elora Jewelry | Not Listed / Unchecked | Not Listed / Unchecked | $25,000 | $300,000 | $180,000 | N/A | 0.14x | 2,185 |
![]() |
7th Feb 19 | Trenditionn | Ecommerce (Inventory) | Apparel and Accessories | $120,000 | $191,292 | $74,112 | N/A | 1.62x | 210 |
![]() |
7th Feb 19 | PropTech Holdings, LLC. | SaaS / Web App | Other / Unclear | $11,000,000 | $326,880 | $105,576 | N/A | 104.19x | 28 |
![]() |
7th Feb 19 | Merch By Amazon Business | Ecommerce (Inventory) | Other / Unclear | $58,712 | $20,100 | $20,088 | N/A | 2.92x | 128 |
![]() |
6th Feb 19 | Highly Reviewed Arts & Crafts eCommerce Retailer - 7 Amazon Marketplaces | Ecommerce (Amazon FBA) | Hobbies | $1,200,000 | $2,536,300 | $402,200 | N/A | 2.98x | 126 |
![]() |
6th Feb 19 | Garage Cabinets, Organization & Storage eCommerce Website | Ecommerce (Dropship) | Other / Unclear | $165,000 | $849,381 | $46,218 | N/A | 3.57x | 109 |
![]() |
6th Feb 19 | Portfolio of 14 Unique, Original and Profitable (Metrics Within Top 5%) Mobile and Messenger Games | Mobile App | Gaming | $750,000 | $30,000 | $29,400 | N/A | 25.51x | 37 |
![]() |
5th Feb 19 | E-Commerce - Branded Natural Skincare & Beauty Products - $4.5M net/yr | Ecommerce (Amazon FBA) | Health and Beauty | $17,258,000 | $11,469,000 | $4,460,000 | N/A | 3.87x | 103 |
![]() |
4th Feb 19 | Display Advertising - 13 Y/O Technology Blog - $11K gross/mo | Blog / Content Site | Technology | $371,000 | $133,000 | $126,000 | N/A | 2.94x | 127 |
![]() |
4th Feb 19 | Water Filter & Air Filtration Consumer Products eCommerce Brand | Ecommerce (Inventory) | Other Consumer Products | $1,950,000 | $1,555,210 | $548,766 | N/A | 3.55x | 109 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
4th Feb 19 | FreezingZone.com | Ecommerce (Inventory) | Apparel and Accessories | $69,000 | $89,028 | $46,968 | $100,000 | 1.47x | 229 |
![]() |
4th Feb 19 | Gym Super Heroes (Shopify) | Ecommerce (Dropship) | Apparel and Accessories | $85,000 | $151,392 | $101,436 | N/A | 0.84x | 383 |
![]() |
4th Feb 19 | Dolce D'amore Shop | Ecommerce (Inventory) | Apparel and Accessories | $45,000 | $63,000 | $52,200 | $2,982 | 0.86x | 373 |
![]() |
4th Feb 19 | $24.0K Per Month Amazon FBA Site in the Cooking Niche | Ecommerce (Amazon FBA) | Home, Leisure and Romance | $210,035 | $288,588 | $84,012 | N/A | 2.50x | 145 |
![]() |
4th Feb 19 | $0.9K Per Month Amazon Associates Site in the Cooking Niche | Blog / Content Site | Other / Unclear | $25,213 | $10,680 | $9,456 | N/A | 2.67x | 138 |
![]() |
4th Feb 19 | $4.0K Per Month Amazon Associates Site in the Health & Fitness Niche | Blog / Content Site | Other / Unclear | $104,900 | $48,348 | $41,964 | N/A | 2.50x | 145 |
![]() |
4th Feb 19 | $1.4K Per Month Amazon Associates Site in the Technology Niche | Review Site | Technology | $31,306 | $16,296 | $15,648 | N/A | 2.00x | 175 |
![]() |
4th Feb 19 | $17.3K Per Month Amazon FBA Site in the Sports & Outdoors Niche | Ecommerce (Amazon FBA) | Other / Unclear | $141,264 | $207,192 | $52,980 | N/A | 2.67x | 138 |
![]() |
4th Feb 19 | $63.5K Per Month Amazon FBA Site in the Beverages Niche | Ecommerce (Amazon FBA) | Other Consumer Products | $217,284 | $761,568 | $100,284 | N/A | 2.17x | 163 |
![]() |
3rd Feb 19 | PHP Script & Web Development Business | SaaS / Web App | Business | $1,250,000 | $526,100 | $330,397 | N/A | 3.78x | 104 |
![]() |
2nd Feb 19 | Niche Miner | SaaS / Web App | Business | $55,259 | $26,220 | $23,964 | N/A | 2.31x | 155 |
![]() |
2nd Feb 19 | Gadgets&Gifts | Ecommerce (Inventory) | Home, Leisure and Romance | $55,000 | $27,600 | $21,600 | N/A | 2.55x | 143 |
![]() |
1st Feb 19 | Affiliate - Golfing Equipment & Supplies - $900 gross/mo | Blog / Content Site | Hobbies | $22,800 | $10,600 | $8,400 | N/A | 2.71x | 136 |
![]() |
1st Feb 19 | Private Listing | SaaS / Web App | Other / Unclear | $1,500,000 | $420,000 | $288,000 | N/A | 5.21x | 83 |
![]() |
1st Feb 19 | USA Allegiance | Ecommerce (Inventory) | Home, Leisure and Romance | $221,000 | $337,500 | $118,500 | N/A | 1.86x | 186 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
1st Feb 19 | Anjuna Lane | Ecommerce (Inventory) | Home, Leisure and Romance | $30,000 | $15,000 | $13,200 | N/A | 2.27x | 157 |
![]() |
1st Feb 19 | CompareGameHosting | Service Provider | Gaming | $45,000 | $24,000 | $23,760 | N/A | 1.89x | 183 |
![]() |
1st Feb 19 | Meggings.com | Ecommerce (Inventory) | Apparel and Accessories | $20,000 | $48,264 | $5,628 | $16,000 | 3.55x | 109 |
![]() |
31st Jan 19 | Branded Athletic Pain Relief & Fitness Accessories eCommerce Retailer - Amazon FBA | Ecommerce (Amazon FBA) | Other / Unclear | $400,000 | $504,436 | $133,581 | N/A | 2.99x | 125 |
![]() |
31st Jan 19 | Scaling Amazon Mastermind & Consulting Firm - Recurring Membership Base | Service Provider | Business | $2,000,000 | $665,355 | $444,312 | N/A | 4.50x | 92 |
![]() |
31st Jan 19 | The Nut Button | Ecommerce (Inventory) | Hobbies | $225,000 | $162,000 | $96,000 | $10,470 | 2.34x | 153 |
![]() |
31st Jan 19 | GEOHITS | Social / Dating | Social Media | $23,000 | $18,000 | $13,200 | N/A | 1.74x | 197 |
![]() |
30th Jan 19 | Vinyl Decal Products Amazon FBA Business | Ecommerce (Amazon FBA) | Other / Unclear | $520,000 | $267,080 | $207,751 | N/A | 2.50x | 145 |
![]() |
30th Jan 19 | Amazon #1 Best Seller Retailer in Kitchen & Garden Verticals | Ecommerce (Amazon FBA) | Home, Leisure and Romance | $525,000 | $874,662 | $149,958 | N/A | 3.50x | 111 |
![]() |
30th Jan 19 | TrueTutor | Marketplace | Employment and Education | $350,000 | $12,000 | $7,800 | N/A | 44.87x | 32 |
![]() |
30th Jan 19 | Skin Care & Beauty eCom Brand with Wholesale & Retailer Relationships | Ecommerce (Inventory) | Health and Beauty | N/A | $102,000 | N/A | N/A | N/A | N/A |
![]() |
29th Jan 19 | Top 5 Largest Skincare & Beauty Brand on the Amazon Channel - 136% YOY Growth | Ecommerce (Amazon FBA) | Health and Beauty | $50,000,000 | $26,984,400 | $9,271,940 | N/A | 5.39x | 81 |
![]() |
29th Jan 19 | What's Loved | Ecommerce (Inventory) | Apparel and Accessories | $100,000 | $72,000 | $30,000 | N/A | 3.33x | 115 |
![]() |
29th Jan 19 | High Performance Car Care Products eCom Brand | Ecommerce (Inventory) | Cars and Motors | $35,000 | $129,455 | N/A | N/A | N/A | N/A |
![]() |
28th Jan 19 | Cryptocurrency Online Crowdfunding and Investment News Portal | Portal | News | $350,000 | $264,101 | $205,703 | N/A | 1.70x | 201 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
28th Jan 19 | Amazon Ecommerce - Outdoor & Hunting Products | Ecommerce (Inventory) | Hobbies | $228,000 | $292,740 | $87,605 | N/A | 2.60x | 140 |
![]() |
28th Jan 19 | Growing, Passively-Run eCommerce Business in Bed & Bath Space | Ecommerce (Inventory) | Home, Leisure and Romance | $1,395,000 | $2,672,990 | $399,085 | N/A | 3.50x | 111 |
![]() |
28th Jan 19 | $1.1K Per Month Amazon Associates Site in the Automotive Niche | Not Listed / Unchecked | Cars and Motors | $28,181 | $12,276 | $11,268 | N/A | 2.50x | 145 |
![]() |
28th Jan 19 | $4.5K Per Month Amazon Associates Site in the Tools & Equipment Niche | Not Listed / Unchecked | Not Listed / Unchecked | $156,928 | $53,592 | $50,892 | N/A | 3.08x | 122 |
![]() |
28th Jan 19 | $1.2K Per Month Amazon Associates Site in the Personal Care Niche | Blog / Content Site | Health and Beauty | $29,944 | $13,344 | $12,828 | N/A | 2.33x | 154 |
![]() |
28th Jan 19 | $7.2K Per Month Amazon FBA Site in the Apparel & Accessories Niche | Ecommerce (Amazon FBA) | Apparel and Accessories | $62,311 | $85,428 | $22,656 | N/A | 2.75x | 134 |
![]() |
28th Jan 19 | $33.7K Per Month Amazon FBA Site in the Office Supplies Niche | Ecommerce (Amazon FBA) | Other / Unclear | $88,441 | $426,312 | $35,376 | N/A | 2.50x | 145 |
![]() |
28th Jan 19 | $16.3K Per Month Amazon FBA Site in the Home Improvement Niche | Not Listed / Unchecked | Not Listed / Unchecked | $89,499 | $196,116 | $37,032 | N/A | 2.42x | 149 |
![]() |
28th Jan 19 | $2.4K Per Month Amazon Merch Site in the Apparel & Accessories Niche | Ecommerce (Inventory) | Apparel and Accessories | $73,079 | $28,344 | $28,284 | N/A | 2.58x | 141 |
![]() |
28th Jan 19 | $2.1K Per Month Amazon Associates Site in the Outdoors Niche | Not Listed / Unchecked | Not Listed / Unchecked | $70,696 | $25,320 | $24,948 | N/A | 2.83x | 131 |
![]() |
28th Jan 19 | $2.7K Per Month Advertising Site in the Events Niche | Not Listed / Unchecked | Not Listed / Unchecked | $61,437 | $32,796 | $24,576 | N/A | 2.50x | 145 |
![]() |
28th Jan 19 | Kid Safe & Washable Art Products Brand - 100% Amazon FBA eCommerce Retailer | Ecommerce (Amazon FBA) | Hobbies | $650,000 | $774,468 | $170,200 | N/A | 3.82x | 104 |
![]() |
28th Jan 19 | A&F Home & Business Solutions | Ecommerce (Inventory) | Business | $150,000 | $276,000 | $144,000 | $180,000 | 1.04x | 313 |
![]() |
27th Jan 19 | Focus Glory | Ecommerce (Dropship) | Health and Beauty | $130,000 | $253,860 | $85,860 | N/A | 1.51x | 223 |
![]() |
27th Jan 19 | Trendysm | Ecommerce (Dropship) | Other / Unclear | $23,000 | $15,600 | $12,000 | N/A | 1.92x | 182 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
26th Jan 19 | Solofit | Not Listed / Unchecked | Fitness | $92,520 | $281,652 | $20,724 | $46,800 | 4.46x | 92 |
![]() |
26th Jan 19 | Social Media Driven Baby Apparel Website Portfolio - Strong YOY Growth | Ecommerce (Dropship) | Family and Parenting | $865,000 | $1,677,030 | $263,466 | N/A | 3.28x | 116 |
![]() |
25th Jan 19 | 4 Year Old Mom and Baby Health Supplements e-Commerce - $30K Profit LTM - (46% wholesale) - Huge Growth Opps | Ecommerce (Inventory) | Health and Beauty | $80,000 | $92,251 | $30,112 | N/A | 2.66x | 138 |
![]() |
25th Jan 19 | HAZZLER | Not Listed / Unchecked | Not Listed / Unchecked | $69,000 | $120,000 | $36,000 | N/A | 1.92x | 182 |
![]() |
24th Jan 19 | Kid101.com | Blog / Content Site | Entertainment | $400,000 | $300,000 | $84,000 | N/A | 4.76x | 88 |
![]() |
24th Jan 19 | Private Listing | Ecommerce (Dropship) | Apparel and Accessories | $98,000 | $453,012 | $130,704 | $6,825 | 0.75x | 425 |
![]() |
24th Jan 19 | KGM COLLECTIVE (shopify) | Ecommerce (Inventory) | Apparel and Accessories | $59,000 | $292,464 | $44,268 | N/A | 1.33x | 250 |
![]() |
24th Jan 19 | SaaS - B2B Email Marketing & Automation - $31K MRR | SaaS / Web App | Business | $1,152,000 | $375,000 | $256,000 | N/A | 4.50x | 92 |
![]() |
24th Jan 19 | SaaS - B2B Conversion Optimization Tool - $1.7K MRR | SaaS / Web App | Business | $77,000 | $20,500 | $20,000 | N/A | 3.85x | 103 |
![]() |
24th Jan 19 | Branded, Proprietary Formulas Nutraceutical eCommerce Company - 100% Amazon FBA - 118% YOY Growth | Ecommerce (Amazon FBA) | Health and Beauty | $450,000 | $436,300 | $122,750 | N/A | 3.67x | 107 |
![]() |
24th Jan 19 | OTC Personal Care, Supplements, & Vitamins Retailer - Amazon & DTC Website - Over 15,000 SKUS! | Ecommerce (Inventory) | Health and Beauty | $1,250,000 | $2,522,320 | $441,981 | N/A | 2.83x | 131 |
![]() |
23rd Jan 19 | Private Listing | Ecommerce (Inventory) | Entertainment | $194,000 | $315,240 | $53,172 | N/A | 3.65x | 107 |
![]() |
23rd Jan 19 | Grand Fortuna Business Inc. | SaaS / Web App | Other / Unclear | $100,000 | $48,000 | $30,000 | N/A | 3.33x | 115 |
![]() |
23rd Jan 19 | 5 Star Amazon Home & Kitchen Retailer in Wine Accessories Segment | Ecommerce (Amazon FBA) | Other Consumer Products | $350,000 | $397,700 | $113,950 | N/A | 3.07x | 123 |
![]() |
23rd Jan 19 | High Growth, Branded Privacy Screens & Filters eCommerce Retailer - US, UK and EU Sales | Ecommerce (Amazon FBA) | Other / Unclear | $1,100,000 | $1,192,980 | $295,955 | N/A | 3.72x | 106 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
22nd Jan 19 | SBA Pre-Qualified: Established Amazon FBA Business In One of America's Fastest Growing Sports | Ecommerce (Amazon FBA) | Sport | $1,450,000 | $2,143,510 | $439,525 | N/A | 3.30x | 116 |
![]() |
22nd Jan 19 | Private Listing | Service Provider | Other / Unclear | $500,000 | $150,000 | $84,000 | N/A | 5.95x | 75 |
![]() |
22nd Jan 19 | www.NatureCrazy.com | Ecommerce (Inventory) | Health and Beauty | $30,100 | $24,252 | $12,576 | $3,360 | 2.39x | 150 |
![]() |
22nd Jan 19 | E-Commerce - Baby Products & Essentials - $57K gross/mo | Ecommerce (Dropship) | Family and Parenting | $397,000 | $690,000 | $164,000 | N/A | 2.42x | 149 |
![]() |
22nd Jan 19 | SaaS - B2B Customer Support Software - $6K MRR | SaaS / Web App | Business | $195,000 | $74,000 | $50,000 | N/A | 3.90x | 102 |
![]() |
21st Jan 19 | Internet Retailer in Customized Jewelry & Accessories Vertical | Ecommerce (Inventory) | Apparel and Accessories | $179,000 | $192,292 | $101,319 | N/A | 1.77x | 195 |
![]() |
21st Jan 19 | Listing #45208: Pets | Ecommerce (Amazon FBA) | Home, Leisure and Romance | $884,566 | $927,444 | $235,884 | N/A | 3.75x | 105 |
![]() |
21st Jan 19 | Listing #45623: Apparel & Accessories | Ecommerce (Inventory) | Apparel and Accessories | $96,822 | $226,477 | $40,064 | N/A | 2.42x | 149 |
![]() |
21st Jan 19 | Listing #45487: Pets | Ecommerce (Dropship) | Home, Leisure and Romance | $75,362 | $69,134 | $23,798 | N/A | 3.17x | 120 |
![]() |
21st Jan 19 | Listing #45340: Information | Service Provider | Other / Unclear | $406,714 | $183,440 | $143,546 | N/A | 2.83x | 131 |
![]() |
21st Jan 19 | Listing #45569: Pets | Ecommerce (Amazon FBA) | Home, Leisure and Romance | $100,164 | $195,824 | $33,388 | N/A | 3.00x | 125 |
![]() |
21st Jan 19 | Listing #45526: Online Marketing | SaaS / Web App | Internet Marketing & MMO | $135,495 | $74,916 | $62,532 | N/A | 2.17x | 163 |
![]() |
21st Jan 19 | Listing #45387: Kitchen & Dining | Ecommerce (Amazon FBA) | Home, Leisure and Romance | $69,922 | $226,728 | $38,136 | N/A | 1.83x | 189 |
![]() |
21st Jan 19 | Listing #45578: Technology | Blog / Content Site | Technology | $33,641 | $15,156 | $14,952 | N/A | 2.25x | 158 |
![]() |
21st Jan 19 | Twosix Wellness | Service Provider | Health and Beauty | $80,000 | $74,088 | $39,576 | N/A | 2.02x | 173 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
20th Jan 19 | Social Vantage | Service Provider | Social Media | $400,000 | $450,000 | $306,000 | N/A | 1.31x | 255 |
![]() |
19th Jan 19 | Cotton + Cottage Boutique | Ecommerce (Inventory) | Other / Unclear | $20,000 | $21,600 | $18,480 | $8,000 | 1.08x | 302 |
![]() |
18th Jan 19 | Subscription Box E-Commerce - Pregnancy & Childcare Products - $22K gross/mo | Private Member Site | Family and Parenting | $181,000 | $269,000 | $61,000 | N/A | 2.97x | 126 |
![]() |
18th Jan 19 | Private Listing | Ecommerce (Amazon FBA) | Home, Leisure and Romance | $28,000 | $54,000 | $18,000 | $6,300 | 1.56x | 218 |
![]() |
18th Jan 19 | EasyERP | Service Provider | Business | $100,000 | $2,400 | $2,160 | N/A | 46.30x | 31 |
![]() |
18th Jan 19 | Private Listing | Ecommerce (Dropship) | Apparel and Accessories | $120,000 | $769,848 | $80,676 | N/A | 1.49x | 227 |
![]() |
18th Jan 19 | ProHorse | Ecommerce (Dropship) | Sport | $70,000 | $176,076 | $24,768 | N/A | 2.83x | 131 |
![]() |
18th Jan 19 | Made In The Shade Hammocks | Ecommerce (Dropship) | Home, Leisure and Romance | $22,000 | $7,800 | $6,420 | N/A | 3.43x | 113 |
![]() |
17th Jan 19 | Low Workload FBA Bulk Candy Business with 70% YOY Growth | Ecommerce (Amazon FBA) | Other Consumer Products | $299,000 | $1,102,640 | $128,018 | N/A | 2.34x | 153 |
![]() |
17th Jan 19 | Private Listing | Ecommerce (Inventory) | Other Consumer Products | $25,000 | $35,520 | $8,352 | N/A | 2.99x | 125 |
![]() |
17th Jan 19 | Private Listing | Ecommerce (Inventory) | Consumer Electronics | $1,612,000 | $3,960,000 | $672,000 | $500,000 | 2.40x | 150 |
![]() |
17th Jan 19 | SMM|System | Service Provider | Employment and Education | $500,000 | $180,000 | $179,580 | N/A | 2.78x | 133 |
![]() |
17th Jan 19 | KidsToysLand | Ecommerce (Dropship) | Employment and Education | $50,000 | $77,664 | $61,020 | N/A | 0.82x | 391 |
![]() |
17th Jan 19 | wobies | Ecommerce (Inventory) | Health and Beauty | $59,950 | $510,096 | $91,812 | N/A | 0.65x | 484 |
![]() |
17th Jan 19 | Multi-Branded Consumer Products eCommerce Retailer in Baby, Home, Fitness, Golf and More | Ecommerce (Amazon FBA) | Other Consumer Products | $5,500,000 | $6,231,730 | $1,211,570 | N/A | 4.54x | 91 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
17th Jan 19 | 3 Baby & Kids eCommerce Websites - 10 Years in Business - Selling in Most Baby Categories | Ecommerce (Inventory) | Family and Parenting | $1,250,000 | $5,334,600 | $382,992 | N/A | 3.26x | 117 |
16th Jan 19 | 14 ATM locations Net 45% only 199,000 | Not Listed / Unchecked | Not Listed / Unchecked | $199,000 | $72,000 | $72,000 | N/A | 2.76x | 134 | |
16th Jan 19 | Ketoned Bodies | Ecommerce (Inventory) | Other Consumer Products | $2,000,000 | $1,800,000 | $360,000 | $89,000 | 5.56x | 79 | |
16th Jan 19 | CBD Oil UK | Ecommerce (Inventory) | Health and Beauty | $70,000 | $30,000 | $26,400 | $700 | 2.65x | 138 | |
