Click the blue Email New Listings to Me button above receive new listings that match this criteria.
Added | Listing | Model | Niche | Asking | Revenue | Profit | Inventory | Multiple | R-Index | |
---|---|---|---|---|---|---|---|---|---|---|
10th Apr 18 | Software Platform for Selling Solar Energy Products & Services | SaaS / Web App | Other / Unclear | $299,900 | N/A | N/A | $0 | N/A | N/A | |
14th Dec 18 | HatchUp.Design | SaaS / Web App | Other / Unclear | $45,000 | $12 | N/A | N/A | N/A | N/A | |
![]() |
14th Feb 19 | Spire Drones | Blog / Content Site | Hobbies | $17,000 | $1,236 | $1,056 | N/A | 16.10x | 44 |
![]() |
15th Feb 19 | Agile Kanban | SaaS / Web App | Business | $22,500 | $1,800 | $600 | N/A | 37.50x | 33 |
18th Jan 19 | EasyERP | Service Provider | Business | $100,000 | $2,400 | $2,160 | N/A | 46.30x | 31 | |
16th Dec 18 | Ago G5 | Ecommerce (Dropship) | Other / Unclear | $21,000 | $4,140 | $2,640 | N/A | 7.95x | 63 | |
22nd Nov 18 | Maniwala | Ecommerce (Inventory) | Apparel and Accessories | $32,500 | $5,388 | N/A | $10,000 | N/A | N/A | |
![]() |
9th Feb 19 | My Statement | SaaS / Web App | Business | $65,000 | $6,000 | $3,600 | N/A | 18.06x | 42 |
7th Jan 19 | Dogs by Nina | Blog / Content Site | Home, Leisure and Romance | $22,000 | $6,300 | $6,180 | N/A | 3.56x | 109 | |
22nd Nov 18 | Instatool.eu | Service Provider | Business | $70,000 | $6,780 | $6,480 | N/A | 10.80x | 53 | |
28th Dec 18 | Vintage Value Investing | Blog / Content Site | Other / Unclear | $50,000 | $7,200 | $6,360 | N/A | 7.86x | 63 | |
18th Jan 19 | Made In The Shade Hammocks | Ecommerce (Dropship) | Home, Leisure and Romance | $22,000 | $7,800 | $6,420 | N/A | 3.43x | 113 | |
6th Jan 19 | Card Kid | Ecommerce (Inventory) | Hobbies | $30,000 | $7,800 | $7,464 | $24,881 | 4.02x | 100 | |
15th Jan 19 | Assembly Networking Ltd | SaaS / Web App | Business | $25,000 | $10,800 | $7,200 | N/A | 3.47x | 111 | |
![]() |
19th Feb 19 | $1.0K Per Month Advertising Site in the Parenting Niche | Blog / Content Site | Family and Parenting | $32,575 | $11,772 | $11,172 | N/A | 2.92x | 128 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
12th Dec 18 | ComunidadHosting.com | Service Provider | Other / Unclear | $25,000 | $12,000 | $11,880 | N/A | 2.10x | 168 | |
![]() |
30th Jan 19 | TrueTutor | Marketplace | Employment and Education | $350,000 | $12,000 | $7,800 | N/A | 44.87x | 32 |
![]() |
28th Jan 19 | $1.1K Per Month Amazon Associates Site in the Automotive Niche | Not Listed / Unchecked | Cars and Motors | $28,181 | $12,276 | $11,268 | N/A | 2.50x | 145 |
15th Oct 18 | SchoolScout | SaaS / Web App | Employment and Education | $30,000 | $12,444 | N/A | N/A | N/A | N/A | |
![]() |
12th Feb 19 | Private Listing | SaaS / Web App | Other / Unclear | $61,500 | $13,032 | $11,316 | N/A | 5.43x | 80 |
16th Jan 19 | Private Listing | Portal | Other / Unclear | $70,000 | $13,200 | $8,400 | N/A | 8.33x | 61 | |
![]() |
28th Jan 19 | $1.2K Per Month Amazon Associates Site in the Personal Care Niche | Blog / Content Site | Health and Beauty | $29,944 | $13,344 | $12,828 | N/A | 2.33x | 154 |
2nd Jan 19 | SaaS - B2B WordPress Food Blogging Software - $1.4K MRR | SaaS / Web App | Business | $42,800 | $14,200 | $10,700 | N/A | 4.00x | 100 | |
30th Dec 18 | Unlimited, LLC | Ecommerce (Dropship) | Other Consumer Products | $39,500 | $14,400 | $10,980 | N/A | 3.60x | 108 | |
![]() |
15th Feb 19 | PianoReport.com | Blog / Content Site | Consumer Electronics | $49,500 | $14,412 | $12,036 | N/A | 4.11x | 98 |
![]() |
19th Feb 19 | $1.2K Per Month Amazon Merch Site in the Apparel & Accessories Niche | Ecommerce (Inventory) | Apparel and Accessories | $30,430 | $14,640 | $12,168 | N/A | 2.50x | 145 |
![]() |
1st Feb 19 | Anjuna Lane | Ecommerce (Inventory) | Home, Leisure and Romance | $30,000 | $15,000 | $13,200 | N/A | 2.27x | 157 |
31st Dec 18 | DropDAV | SaaS / Web App | Internet Services | $40,000 | $15,000 | $14,640 | N/A | 2.73x | 135 | |
21st Jan 19 | Listing #45578: Technology | Blog / Content Site | Technology | $33,641 | $15,156 | $14,952 | N/A | 2.25x | 158 | |
7th Jan 19 | Tots Network - 3 Websites | Blog / Content Site | Family and Parenting | $49,900 | $15,468 | $13,836 | N/A | 3.61x | 108 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
19th Feb 19 | Australia Counselling | Not Listed / Unchecked | Health and Beauty | $20,000 | $15,540 | $14,400 | N/A | 1.39x | 241 |
![]() |
27th Jan 19 | Trendysm | Ecommerce (Dropship) | Other / Unclear | $23,000 | $15,600 | $12,000 | N/A | 1.92x | 182 |
22nd Dec 18 | wpMobilePack.com | SaaS / Web App | Other / Unclear | $90,000 | $16,200 | $15,300 | N/A | 5.88x | 76 | |
![]() |
4th Feb 19 | $1.4K Per Month Amazon Associates Site in the Technology Niche | Review Site | Technology | $31,306 | $16,296 | $15,648 | N/A | 2.00x | 175 |
![]() |
11th Feb 19 | $1.4K Per Month Amazon Associates Site in the Tools & Equipment Niche | Blog / Content Site | Other / Unclear | $47,688 | $16,572 | $15,900 | N/A | 3.00x | 125 |
16th Jan 19 | TripleWatches | Ecommerce (Dropship) | Apparel and Accessories | $22,229 | $17,232 | $9,552 | N/A | 2.33x | 154 | |
![]() |
12th Feb 19 | Healthable | Blog / Content Site | Health and Beauty | $25,000 | $18,000 | $14,400 | N/A | 1.74x | 198 |
![]() |
31st Jan 19 | GEOHITS | Social / Dating | Social Media | $23,000 | $18,000 | $13,200 | N/A | 1.74x | 197 |
![]() |
8th Feb 19 | Affiliate - Hunting Apparel & Supplies - 1.5K gross/mo | Blog / Content Site | Hobbies | $42,000 | $18,600 | $17,400 | N/A | 2.41x | 149 |
5th Jan 19 | Seefarer | Ecommerce (Inventory) | Health and Beauty | $44,312 | $18,720 | $13,428 | $8,346 | 3.30x | 116 | |
14th Jan 19 | Listing #45631: Kitchen & Dining | Blog / Content Site | Home, Leisure and Romance | $41,532 | $19,188 | $18,456 | N/A | 2.25x | 158 | |
![]() |
12th Feb 19 | contacter.com | Service Provider | Business | $70,000 | $19,200 | $19,164 | N/A | 3.65x | 107 |
7th Jan 19 | Listing #45525: General | Blog / Content Site | Other / Unclear | $38,275 | $19,704 | $17,016 | N/A | 2.25x | 158 | |
7th Aug 18 | Display Advertising - Video Streaming Platform Information - $1.7K gross/mo | Blog / Content Site | Other / Unclear | $45,500 | $20,000 | $20,000 | N/A | 2.28x | 157 | |
![]() |
7th Feb 19 | Merch By Amazon Business | Ecommerce (Inventory) | Other / Unclear | $58,712 | $20,100 | $20,088 | N/A | 2.92x | 128 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
18th Oct 18 | Listing #45130: Sports & Outdoors | Blog / Content Site | Sport | $48,929 | $20,868 | $19,572 | N/A | 2.50x | 145 | |
5th Jan 19 | RevitCourse | SaaS / Web App | Employment and Education | $50,000 | $21,012 | $16,020 | N/A | 3.12x | 121 | |
19th Jan 19 | Cotton + Cottage Boutique | Ecommerce (Inventory) | Other / Unclear | $20,000 | $21,600 | $18,480 | $8,000 | 1.08x | 302 | |
14th Dec 18 | YippieMove, Inc | SaaS / Web App | Internet Services | $150,000 | $21,600 | $4,800 | N/A | 31.25x | 35 | |
![]() |
12th Feb 19 | Private Listing | SaaS / Web App | Other / Unclear | $76,500 | $21,660 | $21,300 | N/A | 3.59x | 109 |
![]() |
16th Feb 19 | E-Commerce - 8000-Tier Amazon Merch - $1.9K gross/mo | Ecommerce (Inventory) | Other / Unclear | $57,000 | $23,000 | $22,000 | N/A | 2.59x | 141 |
![]() |
19th Feb 19 | $1.9K Per Month Advertising Site in the Automotive Niche | Blog / Content Site | Cars and Motors | $61,560 | $23,160 | $23,088 | N/A | 2.67x | 138 |
![]() |
18th Dec 18 | SaaS - B2B Birth Tracking Software - $1.8K MRR | SaaS / Web App | Business | $66,000 | $23,300 | $17,200 | N/A | 3.84x | 103 |
![]() |
20th Feb 19 | Multipurpose File Downloader App - 178K DAU | SaaS / Web App | Other / Unclear | $75,000 | $23,650 | $23,650 | N/A | 3.17x | 120 |
![]() |
18th Feb 19 | Box Of Challenge | Private Member Site | Hobbies | $24,000 | $24,000 | $6,000 | N/A | 4.00x | 100 |
24th Dec 18 | TheYogaSummit.org | Ecommerce (Digital Goods) | Fitness | $30,000 | $24,000 | $19,200 | N/A | 1.56x | 217 | |
1st Jan 19 | FastBuild.app | SaaS / Web App | Business | $99,000 | $24,000 | $14,400 | N/A | 6.88x | 69 | |
21st Dec 18 | Cuckoo for Coupons | Blog / Content Site | Other / Unclear | $33,000 | $24,000 | $20,400 | N/A | 1.62x | 210 | |
22nd Jan 19 | www.NatureCrazy.com | Ecommerce (Inventory) | Health and Beauty | $30,100 | $24,252 | $12,576 | $3,360 | 2.39x | 150 | |
![]() |
28th Jan 19 | $2.1K Per Month Amazon Associates Site in the Outdoors Niche | Not Listed / Unchecked | Not Listed / Unchecked | $70,696 | $25,320 | $24,948 | N/A | 2.83x | 131 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
13th Nov 18 | Listing #45098: Online Marketing | Blog / Content Site | Internet Marketing & MMO | $90,568 | $25,631 | $24,151 | N/A | 3.75x | 105 | |
30th Oct 18 | Private Listing | Ecommerce (Inventory) | Health and Beauty | $42,000 | $25,752 | $12,228 | N/A | 3.43x | 112 | |
![]() |
20th Feb 19 | Monthly Coloring Club | Private Member Site | Hobbies | $32,000 | $26,016 | $15,252 | N/A | 2.10x | 168 |
![]() |
19th Feb 19 | $2.2K Per Month Affiliate Site in the Online Business Niche | Blog / Content Site | Internet Marketing & MMO | $63,120 | $26,232 | $25,248 | N/A | 2.50x | 145 |
23rd Aug 17 | SaaS - B2B Project Management Suite - $2.1K MRR | SaaS / Web App | Business | $95,000 | $27,000 | $23,000 | $0 | 4.13x | 98 | |
![]() |
2nd Feb 19 | Gadgets&Gifts | Not Listed / Unchecked | Not Listed / Unchecked | $55,000 | $27,600 | $21,600 | N/A | 2.55x | 143 |
20th Dec 18 | Private Listing | SaaS / Web App | Other / Unclear | $80,000 | $27,600 | $26,400 | N/A | 3.03x | 124 | |
7th Jan 19 | The Mineral Miracle | Ecommerce (Inventory) | Health and Beauty | $37,890 | $28,188 | $10,800 | N/A | 3.51x | 111 | |
![]() |
28th Jan 19 | $2.4K Per Month Amazon Merch Site in the Apparel & Accessories Niche | Ecommerce (Inventory) | Apparel and Accessories | $73,079 | $28,344 | $28,284 | N/A | 2.58x | 141 |
7th Jan 19 | ZEUS Lighters | Ecommerce (Inventory) | Other / Unclear | $37,500 | $28,800 | $13,680 | N/A | 2.74x | 134 | |
22nd Oct 18 | Listing #45191: Home & Kitchen | Blog / Content Site | Home, Leisure and Romance | $76,516 | $28,925 | $28,693 | N/A | 2.67x | 137 | |
![]() |
21st Feb 19 | Affiliate - Home Care & Appliances - $2.4K gross/mo | Blog / Content Site | Home, Leisure and Romance | $68,000 | $29,000 | $27,000 | N/A | 2.52x | 144 |
26th Sep 18 | FindFashion | SaaS / Web App | Business | $29,000 | $29,124 | $25,536 | N/A | 1.14x | 289 | |
16th Jan 19 | CBD Oil UK | Ecommerce (Inventory) | Health and Beauty | $70,000 | $30,000 | $26,400 | $700 | 2.65x | 138 | |
![]() |
6th Feb 19 | Portfolio of 14 Unique, Original and Profitable (Metrics Within Top 5%) Mobile and Messenger Games | Mobile App | Gaming | $750,000 | $30,000 | $29,400 | N/A | 25.51x | 37 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
11th Dec 18 | SwiftHero | Marketplace | Home, Leisure and Romance | $75,000 | $30,000 | N/A | N/A | N/A | N/A | |
5th Dec 18 | SecretsLine VPN | Service Provider | Other / Unclear | $50,000 | $30,000 | $22,800 | N/A | 2.19x | 162 | |
14th Jan 19 | Listing #45597: Social Media | SaaS / Web App | Social Media | $81,080 | $31,008 | $27,804 | N/A | 2.92x | 128 | |
![]() |
17th Feb 19 | Cpise LLC | Ecommerce (Inventory) | Other Consumer Products | $22,770 | $31,704 | $8,604 | $5,000 | 2.65x | 138 |
16th Jan 19 | Forever Eights | Ecommerce (Inventory) | Home, Leisure and Romance | $21,000 | $32,280 | $7,200 | N/A | 2.92x | 128 | |
14th Jan 19 | Lady No Brow | Ecommerce (Inventory) | Other / Unclear | $29,000 | $32,676 | $18,204 | $1,637 | 1.59x | 213 | |
![]() |
28th Jan 19 | $2.7K Per Month Advertising Site in the Events Niche | Not Listed / Unchecked | Not Listed / Unchecked | $61,437 | $32,796 | $24,576 | N/A | 2.50x | 145 |
10th Dec 18 | Listing #45346: Gaming | Blog / Content Site | Gaming | $72,831 | $32,868 | $25,706 | N/A | 2.83x | 131 | |
12th Dec 18 | Codelara.com | Ecommerce (Digital Goods) | Employment and Education | $120,000 | $33,540 | $32,352 | N/A | 3.71x | 106 | |
![]() |
11th Feb 19 | $2.8K Per Month Amazon Associates Site in the Electronics Niche | Review Site | Consumer Electronics | $79,899 | $33,588 | $31,956 | N/A | 2.50x | 145 |
![]() |
21st Feb 19 | PhoneTransact.com | Service Provider | Business | $70,000 | $33,600 | $33,000 | N/A | 2.12x | 166 |
12th Nov 18 | efficientoz.com.au | Ecommerce (Inventory) | Other / Unclear | $50,000 | $34,716 | $8,688 | N/A | 5.76x | 77 | |
17th Jan 19 | Private Listing | Ecommerce (Inventory) | Other Consumer Products | $25,000 | $35,520 | $8,352 | N/A | 2.99x | 125 | |
![]() |
10th Feb 19 | TVfacile.it | Portal | Entertainment | $50,000 | $36,000 | $20,400 | N/A | 2.45x | 147 |
![]() |
20th Feb 19 | E-Commerce - 14,000-Tier Eligible Amazon Merch - $3K gross/mo | Ecommerce (Inventory) | Other / Unclear | $88,000 | $36,000 | $31,000 | N/A | 2.84x | 131 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
12th Nov 18 | StudioTen.org | Service Provider | Internet Marketing & MMO | $35,000 | $36,996 | $33,588 | N/A | 1.04x | 313 | |
![]() |
21st Feb 19 | Hartley Watches | Ecommerce (Inventory) | Apparel and Accessories | $50,000 | $37,476 | $14,292 | $14,371 | 3.50x | 111 |
19th Jul 17 | Niche Emoji App With Strong Ad ROI | Mobile App | Other / Unclear | $65,000 | $37,515 | $31,833 | $0 | 2.04x | 172 | |
22nd Oct 18 | Listing #45274: Home & Kitchen | Blog / Content Site | Home, Leisure and Romance | $83,597 | $37,908 | $37,152 | N/A | 2.25x | 158 | |
![]() |
11th Feb 19 | Affiliate - Sports & Outdoors - $3.2K gross/mo | Blog / Content Site | Sport | $104,000 | $39,000 | $37,000 | N/A | 2.81x | 132 |
14th Dec 18 | Knife Pack | Private Member Site | Other / Unclear | $39,999 | $40,080 | $22,248 | N/A | 1.80x | 192 | |
3rd Sep 15 | Hidden Camera Detector App | Mobile App | Home, Leisure and Romance | $135,000 | $42,031 | $39,724 | $0 | 3.40x | 113 | |
![]() |
11th Feb 19 | Turnkey Online Marketing & Reviews App for Android & IOS | SaaS / Web App | Internet Marketing & MMO | $120,000 | $43,000 | $23,800 | N/A | 5.04x | 85 |
![]() |
9th Feb 19 | Bookstalkers Media | Private Member Site | Hobbies | $45,000 | $43,284 | $40,032 | N/A | 1.12x | 292 |
28th Sep 18 | GroceryCop | Blog / Content Site | Other Consumer Products | $80,000 | $44,100 | $38,004 | N/A | 2.11x | 168 | |
31st Oct 18 | GoogleCardboardCanada.ca | Ecommerce (Inventory) | Entertainment | $20,000 | $45,708 | $11,676 | N/A | 1.71x | 200 | |
11th Jan 19 | Trailer Addict | Blog / Content Site | Entertainment | $51,840 | $46,800 | $21,600 | N/A | 2.40x | 150 | |
![]() |
8th Feb 19 | The Lavish Supply | Not Listed / Unchecked | Not Listed / Unchecked | $30,000 | $48,000 | $24,000 | N/A | 1.25x | 265 |
6th Dec 18 | Hardware Direct | Ecommerce (Inventory) | Home, Leisure and Romance | $50,000 | $48,000 | $18,000 | N/A | 2.78x | 133 | |
6th Jan 19 | Opencart Themes Club | Private Member Site | Other / Unclear | $70,000 | $48,000 | $36,000 | N/A | 1.94x | 179 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
23rd Jan 19 | Grand Fortuna Business Inc. | SaaS / Web App | Other / Unclear | $100,000 | $48,000 | $30,000 | N/A | 3.33x | 115 |
![]() |
18th Feb 19 | Allegheny Apparel | Ecommerce (Dropship) | Apparel and Accessories | $89,787 | $48,000 | $45,000 | $2,500 | 2.00x | 175 |
![]() |
4th Feb 19 | $4.0K Per Month Amazon Associates Site in the Health & Fitness Niche | Blog / Content Site | Other / Unclear | $104,900 | $48,348 | $41,964 | N/A | 2.50x | 145 |
6th Dec 17 | App Source Code & Training Business | SaaS / Web App | Business | $65,000 | $49,775 | $43,772 | $0 | 1.48x | 227 | |
![]() |
19th Feb 19 | $4.4K Per Month Adsense Site in the Technology Niche | Blog / Content Site | Technology | $167,492 | $52,416 | $50,244 | N/A | 3.33x | 115 |
6th Dec 18 | SaaS Application Management Platform for Grant & Scholarship Programs | SaaS / Web App | Other / Unclear | $115,000 | $52,467 | $44,395 | N/A | 2.59x | 141 | |
19th Nov 18 | Fashion eCom General Store | Ecommerce (Dropship) | Apparel and Accessories | $25,000 | $52,508 | $9,327 | N/A | 2.68x | 137 | |
15th Oct 18 | Stone Media Solutions | Service Provider | Business | $60,000 | $53,808 | $51,012 | N/A | 1.18x | 280 | |
![]() |
10th Feb 19 | Amazon boutique | Ecommerce (Inventory) | Hobbies | $86,000 | $54,000 | $36,000 | N/A | 2.39x | 151 |
18th Jan 19 | Private Listing | Ecommerce (Amazon FBA) | Home, Leisure and Romance | $28,000 | $54,000 | $18,000 | $6,300 | 1.56x | 218 | |
![]() |
1st Aug 18 | 4 Year Old Content Site in Online Gaming Niche - $53K in Profit LTM, Adsense, Huge YoY Growth | Blog / Content Site | Gaming | $150,000 | $54,395 | $52,955 | N/A | 2.83x | 131 |
11th Nov 18 | GrowthHackingIdea.Com | Private Member Site | Other / Unclear | $150,000 | $55,752 | $54,360 | N/A | 2.76x | 134 | |
![]() |
16th Feb 19 | SaaS - Customer Loyalty & Retention POS Software - $4.7K MRR | SaaS / Web App | Business | $176,000 | $56,000 | $46,000 | N/A | 3.83x | 103 |
31st Oct 18 | Private Listing | Marketplace | Home, Leisure and Romance | $25,000 | $57,600 | $55,200 | N/A | 0.45x | 687 | |
5th Jan 19 | Dash Doctor. Inc. | Ecommerce (Inventory) | Cars and Motors | $118,800 | $60,000 | $36,000 | $20,000 | 3.30x | 116 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
12th Jan 19 | Green Elephants LLC | Ecommerce (Inventory) | Health and Beauty | $165,000 | $62,400 | $46,800 | $7,795 | 3.53x | 110 | |
3rd Dec 18 | Listing #45381: Online Quiz | Blog / Content Site | Other / Unclear | $118,861 | $62,871 | $62,015 | N/A | 1.92x | 182 | |
16th Jan 19 | Tunods Ltd | Ecommerce (Inventory) | Fitness | $105,000 | $63,000 | $15,000 | $20,000 | 7.00x | 68 | |
![]() |
4th Feb 19 | Dolce D'amore Shop | Ecommerce (Inventory) | Apparel and Accessories | $45,000 | $63,000 | $52,200 | $2,982 | 0.86x | 373 |
![]() |
7th Sep 18 | 7 Year Old Daily Cannabis News Site - Google News Approved - 85% US Traffic - $62.2K in Profit LTM | Blog / Content Site | News | $135,000 | $64,999 | $62,279 | N/A | 2.17x | 163 |
3rd Dec 18 | Listing #45288: Video Production | Service Provider | Other / Unclear | $155,087 | $66,420 | $58,152 | N/A | 2.67x | 137 | |
16th Nov 18 | Digital Marketing & Web Development Internet Business with Reccuring Revenue | Service Provider | Other / Unclear | $99,000 | $66,875 | $42,000 | N/A | 2.36x | 152 | |
21st Jan 19 | Listing #45487: Pets | Ecommerce (Dropship) | Home, Leisure and Romance | $75,362 | $69,134 | $23,798 | N/A | 3.17x | 120 | |
14th Jan 19 | Listing #45517: Gifts & Occasions | Ecommerce (Inventory) | Other / Unclear | $140,487 | $69,576 | $67,434 | N/A | 2.08x | 169 | |
14th Jan 19 | Listing #45415: Home Decor | Ecommerce (Inventory) | Home, Leisure and Romance | $86,868 | $70,836 | $32,580 | N/A | 2.67x | 138 | |
21st Nov 18 | Bigbreak101 Crypto Consulting | Service Provider | Business | $85,000 | $72,000 | $60,000 | N/A | 1.42x | 237 | |
7th Jan 19 | Petfantasy.ca | Ecommerce (Inventory) | Home, Leisure and Romance | $30,000 | $72,000 | $38,400 | N/A | 0.78x | 409 | |
16th Jan 19 | 14 ATM locations Net 45% only 199,000 | Not Listed / Unchecked | Not Listed / Unchecked | $199,000 | $72,000 | $72,000 | N/A | 2.76x | 134 | |
![]() |
29th Jan 19 | What's Loved | Ecommerce (Inventory) | Apparel and Accessories | $100,000 | $72,000 | $30,000 | N/A | 3.33x | 115 |
21st Nov 18 | Tarantula Tools LLC. | Ecommerce (Amazon FBA) | Other / Unclear | $40,000 | $72,000 | $10,800 | $9,992 | 3.70x | 106 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
13th Nov 17 | Women's Accessories eCommerce Business | Ecommerce (Inventory) | Apparel and Accessories | $73,000 | $73,178 | $29,838 | $0 | 2.45x | 148 | |
21st Jan 19 | Twosix Wellness | Service Provider | Health and Beauty | $80,000 | $74,088 | $39,576 | N/A | 2.02x | 173 | |
21st Jan 19 | Listing #45526: Online Marketing | SaaS / Web App | Internet Marketing & MMO | $135,495 | $74,916 | $62,532 | N/A | 2.17x | 163 | |
14th Jan 19 | Listing #44731: Apparel & Accessories | Ecommerce (Inventory) | Apparel and Accessories | $143,153 | $76,068 | $57,264 | N/A | 2.50x | 145 | |
2nd Aug 18 | B2B Software Business - Cross Browser Testing | SaaS / Web App | Business | $230,000 | $76,346 | $66,240 | N/A | 3.47x | 111 | |
17th Jan 19 | KidsToysLand | Ecommerce (Dropship) | Employment and Education | $50,000 | $77,664 | $61,020 | N/A | 0.82x | 391 | |
![]() |
19th Feb 19 | $6.5K Per Month Service Site in the Online Business Niche | Service Provider | Business | $175,303 | $77,820 | $56,856 | N/A | 3.08x | 122 |
12th Oct 18 | Dragify.com | Service Provider | Other / Unclear | $49,000 | $78,480 | $50,892 | N/A | 0.96x | 337 | |
![]() |
4th Feb 19 | Gym Super Heroes (Shopify) | Ecommerce (Dropship) | Apparel and Accessories | $85,000 | $78,696 | $34,692 | N/A | 2.45x | 147 |
15th Jan 19 | Tundra Gear | Ecommerce (Inventory) | Apparel and Accessories | $150,000 | $79,200 | $51,600 | $60,000 | 2.91x | 128 | |
18th Jul 18 | SaaS - Social Media Marketing Automation - $6.7K MRR | SaaS / Web App | Social Media | $125,000 | $80,000 | $58,000 | N/A | 2.16x | 164 | |
4th May 18 | Subscription-Based, Recurring Revenue Ad Network - over 1,700 Advertisers! | Private Member Site | Business | $150,000 | $80,698 | $61,703 | $0 | 2.43x | 148 | |
23rd Nov 18 | Private Listing | Ecommerce (Dropship) | Other / Unclear | $95,000 | $83,904 | $82,464 | N/A | 1.15x | 285 | |
![]() |
28th Jan 19 | $7.2K Per Month Amazon FBA Site in the Apparel & Accessories Niche | Ecommerce (Amazon FBA) | Apparel and Accessories | $62,311 | $85,428 | $22,656 | N/A | 2.75x | 134 |
![]() |
17th Feb 19 | Advertising Marketplace | Marketplace | Business | $90,000 | $85,632 | $25,632 | N/A | 3.51x | 110 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
20th Dec 18 | 3 Year Old E-Commerce in Home Decor Niche - $27.3K Profit LTM - 100% Dropship | Ecommerce (Dropship) | Home, Leisure and Romance | $70,000 | $85,685 | $27,340 | N/A | 2.56x | 142 | |
13th Oct 18 | Cannabis.net - Powerful Exact Match Domain and Asset Portfolio in Exploding Cannabis Industry | Ecommerce (Inventory) | Other Consumer Products | $10,000,000 | $87,089 | N/A | N/A | N/A | N/A | |
![]() |
4th Feb 19 | FreezingZone.com | Ecommerce (Inventory) | Apparel and Accessories | $69,000 | $89,028 | $46,968 | $100,000 | 1.47x | 229 |
5th Jan 19 | Hexcup, LLC | Ecommerce (Inventory) | Hobbies | $83,000 | $90,000 | $34,200 | N/A | 2.43x | 149 | |
![]() |
11th Feb 19 | $7.7K Per Month Adsense Site in the Health Niche | Blog / Content Site | Health and Beauty | $260,757 | $91,920 | $74,508 | N/A | 3.50x | 111 |
![]() |
25th Jan 19 | 4 Year Old Mom and Baby Health Supplements e-Commerce - $30K Profit LTM - (46% wholesale) - Huge Growth Opps | Ecommerce (Inventory) | Health and Beauty | $80,000 | $92,251 | $30,112 | N/A | 2.66x | 138 |
3rd Oct 18 | Manufacturer and Distributor of Wireless Accessories | Ecommerce (Inventory) | Other Consumer Products | $25,000 | $92,649 | $29,353 | $12,000 | 0.85x | 377 | |
5th Nov 18 | Listing #45268: General | Ecommerce (Dropship) | Other / Unclear | $61,743 | $94,164 | $33,684 | N/A | 1.83x | 189 | |
![]() |
12th Feb 19 | Private Listing | Ecommerce (Inventory) | Apparel and Accessories | $95,000 | $94,596 | $16,032 | $22,000 | 5.93x | 76 |
15th Jan 19 | Private Listing | Ecommerce (Amazon FBA) | Home, Leisure and Romance | $65,000 | $96,000 | $48,000 | $4,000 | 1.35x | 247 | |
21st Nov 18 | StarBoxShop | Ecommerce (Dropship) | Other / Unclear | $160,000 | $96,000 | $24,000 | N/A | 6.67x | 70 | |
![]() |
3rd Jan 19 | SaaS - B2B Business Intelligence Software - $7.2K MRR | SaaS / Web App | Business | $265,000 | $97,000 | $73,000 | N/A | 3.63x | 108 |
12th Nov 18 | Turborgasm.com | Ecommerce (Inventory) | Cars and Motors | $45,000 | $97,116 | $54,108 | N/A | 0.83x | 386 | |
12th Dec 18 | Private Listing | Ecommerce (Digital Goods) | Other / Unclear | $349,000 | $100,176 | $60,636 | N/A | 5.76x | 77 | |
10th Feb 18 | Niche T-Shirt & Costume eCommerce Business - 12 Years of History | Ecommerce (Inventory) | Other Consumer Products | $110,000 | $100,752 | $38,175 | $0 | 2.88x | 129 |
Asking | Revenue | Profit | Inventory | Multiple | R-Index | |||||
![]() |
30th Jan 19 | Skin Care & Beauty eCom Brand with Wholesale & Retailer Relationships | Ecommerce (Inventory) | Health and Beauty | N/A | $102,000 | N/A | N/A | N/A | N/A |
19th Sep 18 | Listing #44946: Home | Ecommerce (Inventory) | Home, Leisure and Romance | $106,427 | $105,804 | $47,304 | N/A | 2.25x | 158 | |
19th Nov 18 | 20 Year Subscription-Based Website for the Online Sports Betting Industry - Growing and Very Popular | Private Member Site | Other / Unclear | $369,000 | $105,887 | $94,839 | N/A | 3.89x | 102 | |
29th Oct 18 | RegisWebDesign.com | Service Provider | Internet Services | $30,000 | $108,180 | $84,408 | N/A | 0.36x | 869 | |
14th Jan 19 | ATM Business for Sale Net 120,000 | Not Listed / Unchecked | Not Listed / Unchecked | $299,000 | $110,000 | $110,000 | N/A | 2.72x | 135 | |
